Description

































From $ 9.30
Fabric ingredients:Polyester(terylene)
Thin and thick:Thin
color:Up white and black/Up black and white/On the cowboy blue under the white/On the cowboy blue under the white
Gender applies:man
Suitable for age groups:adult
The name of the material:Chemical fiber blend
The applicable property:Running/Fitness equipment/Sports trends/Sports trends
Size:M(120-140)/L(140-155)/XL(155-160)/XXL(160-175)/XXL(160-175)
Sleeve length:Sleeveless
Origin:ningbo
The name of the fabric:Chemical fiber blend
The product category:suit
Collar:T
function:Dry quickly
Quality grade:Excellent products
Pants long:Five-point pants/Mid-pants
style:motion
Suitable for the season:summertime
There is no inner guts:No guts
The content of the fabric ingredients:100
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 11 | — | $ 12.30 |
| 12 - 199 | 16.26 % | $ 10.30 |
| 200+ | 24.39 % | $ 9.30 |

































| Weight | N/A |
|---|---|
| Origin | ningbo |
| Fabric name | Chemical fiber blend |
| color | On the cowboy blue under the white, Up black and white, Up white and black |
| Product categories | suit |
| Thin thick | Thin |
| With or without guts | No guts |
| Pants length | Five-point pants/middle pants |
| size | L(140-155), M(120-140), XL(155-160), XXL(160-175) |
| Gender applies | man |
| Age | adult |
| function | Dry quickly |
| Fabric composition | Polyester (polyester) |
| Properties that apply | Running sports/fitness equipment/sports trends |
| Collar | T |
| Suitable for the season | summertime |
| Quality rating | Excellent products |
| Sleeve length | Sleeveless |
| style | motion |
| Name | Chemical fiber blend |
Reviews
There are no reviews yet.